Daytona 500
Sunday marks the start of the NASCAR season. Sure we saw the Duels on Thursday and the Shootout last weekend but those are merely warm-ups for the great American race. For those new to betting NASCAR super speedways (Daytona and Talladega) are damn near impossible to handicap given the plate racing we’ll see. Typically bettors that thrive on the autos markets play conservatively as a result. However for entertainment purposes it never hurts to have a few dogs in the fight and we previewed the race with the help of a valuable prop.
Here are updated odds for the Daytona 500 courtesy of 5Dimes.
It’s interesting to see the shift in prices on the 88, 48, and 20 given their “wins” to start the year.
Dale Earnhardt Jr | +675 |
Jimmie Johnson | +850 |
Matt Kenseth | +900 |
Kevin Harvick | +1100 |
Jeff Gordon | +1100 |
Kyle Busch | +1350 |
Denny Hamlin | +1400 |
Brad Keselowski | +1600 |
Joey Logano | +1650 |
Carl Edwards | +1650 |
Tony Stewart | +1900 |
Jamie McMurray | +2300 |
Kurt Busch | +2600 |
Kyle Larson | +3000 |
Kasey Kahne | +3000 |
Clint Bowyer | +3200 |
Ryan Newman | +4400 |
Greg Biffle | +4400 |
Martin Truex Jr | +4400 |
Ricky Stenhouse | +5500 |
Aric Almirola | +5500 |
Ryan Blaney | +5500 |
Paul Menard | +5500 |
Trevor Bayne | +5500 |
Austin Dillon | +6600 |
Michael Waltrip | +6600 |
Danica Patrick | +6600 |
AJ Allmendinger | +8000 |
Sam Hornish Jr | +8500 |
David Ragan | +11500 |
Along with picking the outright winner, here are a few of the prop bets available (courtesy of Westgate Superbook)
20-98 +120
EVEN -300
UNDER 7.5 -110
WINNING MANUFACTURER:
TOYOTA +180