Odds to Win
2014 WORLD CUP
VARIOUS LOCATIONS THROUGHOUT BRAZIL
JUNE 12 – JULY 13, 2014
All odds courtesy of LVH
ODDS TO WIN:
BRAZIL | 11-4 |
ARGENTINA | 9-2 |
SPAIN | 5-1 |
GERMANY | 9-2 |
NETHERLANDS | 15-1 |
ITALY | 15-1 |
ENGLAND | 25-1 |
FRANCE | 30-1 |
PORTUGAL | 40-1 |
URUGUAY | 25-1 |
CHILE | 50-1 |
USA | 50-1 |
MEXICO | 60-1 |
IVORY COAST | 125-1 |
RUSSIA | 50-1 |
CROATIA | 100-1 |
GHANA | 100-1 |
SWEDEN | 150-1 |
ECUADOR | 100-1 |
CAMEROON | 300-1 |
UKRAINE | 200-1 |
COLOMBIA | 25-1 |
JAPAN | 150-1 |
AUSTRALIA | 300-1 |
NIGERIA | 200-1 |
SOUTH KOREA | 250-1 |
EGYPT | 5000-1 |
BOSNIA-HERZEGOVINA | 125-1 |
SWITZERLAND | 150-1 |
GREECE | 300-1 |
ROMANIA | 500-1 |
SENEGAL | 1000-1 |
ALGERIA | 1000-1 |
BELGIUM | 12-1 |
COSTA RICA | 500-1 |
IRAN | 2000-1 |
HONDURAS | 1500-1 |
NEW ZEALAND | 2500-1 |
ICELAND | 2000-1 |
BURKINA FASO | 1000-1 |
JORDAN | 5000-1 |
ETHIOPIA | 5000-1 |
*ALL BETS ARE ACTION DESPITE NOT QUALIFYING*