22 Years of Superbowl data Feb07

Tags

Related Posts

Share This

22 Years of Superbowl data

Here are the statewide figures for the last 22 years of Superbowl data.  Each chart is sorted and filtered from high to low in regards to handle, win, and of course hold %.

 

Year Handle Win Hold
2006 94,534,372 8,828,432 9.34%
2012 93,899,840 5,064,470 5.39%
2007 93,067,358 12,930,175 13.89%
2008 92,055,833 -2,573,103 -2.80%
2005 90,759,236 15,430,138 17.00%
2011 87,491,098 724,176 0.83%
2010 82,726,367 6,857,101 8.29%
2009 81,514,748 6,678,044 8.19%
2004 81,242,191 12,440,698 15.31%
1998 77,253,246 472,033 0.61%
1999 75,986,520 2,906,601 3.83%
2003 71,693,032 5,264,963 7.34%
2002 71,513,304 2,331,607 3.26%
2000 71,046,751 4,237,978 5.97%
1996 70,907,801 7,126,145 10.05%
1997 70,853,211 2,265,701 3.20%
1995 69,591,818 -396,674 -0.57%
2001 67,661,425 11,002,636 16.26%
1993 56,811,405 7,174,869 12.63%
1994 54,483,221 7,481,541 13.73%
1992 50,334,277 301,280 0.60%
1991 40,080,409 3,512,241 8.76%
Year Handle Win Hold
2005 90,759,236 15,430,138 17.00%
2007 93,067,358 12,930,175 13.89%
2004 81,242,191 12,440,698 15.31%
2001 67,661,425 11,002,636 16.26%
2006 94,534,372 8,828,432 9.34%
1994 54,483,221 7,481,541 13.73%
1993 56,811,405 7,174,869 12.63%
1996 70,907,801 7,126,145 10.05%
2010 82,726,367 6,857,101 8.29%
2009 81,514,748 6,678,044 8.19%
2003 71,693,032 5,264,963 7.34%
2012 93,899,840 5,064,470 5.39%
2000 71,046,751 4,237,978 5.97%
1991 40,080,409 3,512,241 8.76%
1999 75,986,520 2,906,601 3.83%
2002 71,513,304 2,331,607 3.26%
1997 70,853,211 2,265,701 3.20%
2011 87,491,098 724,176 0.83%
1998 77,253,246 472,033 0.61%
1992 50,334,277 301,280 0.60%
1995 69,591,818 -396,674 -0.57%
2008 92,055,833 -2,573,103 -2.80%
Year Handle Win Hold
2005 90,759,236 15,430,138 17.00%
2001 67,661,425 11,002,636 16.26%
2004 81,242,191 12,440,698 15.31%
2007 93,067,358 12,930,175 13.89%
1994 54,483,221 7,481,541 13.73%
1993 56,811,405 7,174,869 12.63%
1996 70,907,801 7,126,145 10.05%
2006 94,534,372 8,828,432 9.34%
1991 40,080,409 3,512,241 8.76%
2010 82,726,367 6,857,101 8.29%
2009 81,514,748 6,678,044 8.19%
2003 71,693,032 5,264,963 7.34%
2000 71,046,751 4,237,978 5.97%
2012 93,899,840 5,064,470 5.39%
1999 75,986,520 2,906,601 3.83%
2002 71,513,304 2,331,607 3.26%
1997 70,853,211 2,265,701 3.20%
2011 87,491,098 724,176 0.83%
1998 77,253,246 472,033 0.61%
1992 50,334,277 301,280 0.60%
1995 69,591,818 -396,674 -0.57%
2008 92,055,833 -2,573,103 -2.80%